Technology Comparison
TECHNOLOGIES |
![]() UNA - SC
|
![]() UNA - MC
|
---|---|---|
Lipocavitation * | ● | ● |
Radiofrequency | ● | ● |
Shockwave | ● | ● |
HPL Lipo | ● | ● |
Mesoporation | ● | ● |
Cryoelectrophoresis | ● | ● |
Aesthetic Laser | ● | ● |
Electroporation | ● | ● |
Ultrasound | ● | ● |
Electrical Stimulation | ● | ● |
Microcurrents | ● | ● |
Thermo | ● | ● |
Photostimulation | ● | ● |
Magneto | ● | ● |
U.V. Ultraviolet | ● | ● |
IR Infrared | ● | ● |
Iontophoresis | ● | ● |
Chromotherapy | ● | ● |
Dermabrasion | ● | ● |
Oxygen 30 | - | ● |
Vacuum | - | ● |
Pressotherapy | - | M-EXT |
Microdermabrasion | - | M-EXT |
Oxygen 95 | - | M-EXT |
IPL Intense Pulsed Light | - | M-EXT |
Feature Comparison
FEATURES |
![]() UNA - SC
|
![]() UNA - MC
|
---|---|---|
Multi-treatment | — | ● |
Modular | — | ● |
Treatment Channels | 1 | 3 |
External Modules M-EXT | — | ● |
Integrated Teacher | ● | ● |
Remote Assistance | ● | ● |
Smart Card | ● | ● |
Color Touch Display | 12" | 12" |
Display Angle | Fixed | Adjustable |
Remote Update | ● | ● |
Plug & Treat | ● | ● |
Applicator Diagnostics | ● | ● |
Wi-Fi | ● | ● |
LAN | — | ● |
Certifications | CE | CE |
Classification | I BF | I BF |
Safety EN 60601-1 | ● | ● |
Dimensions (LxWxH) cm | 41x36x25 | 37x30x19 |
Weight | 4.9 kg | 13.8 kg |
Power Supply (100/240Vac) | ● | ● |
Technology Comparison
TECHNOLOGIES |
![]() UNA - SC
|
![]() UNA - MC
|
---|---|---|
Lipocavitation * | ● | ● |
Radiofrequency | ● | ● |
Shockwave | ● | ● |
HPL Lipo | ● | ● |
Mesoporation | ● | ● |
Cryoelectrophoresis | ● | ● |
Aesthetic Laser | ● | ● |
Electroporation | ● | ● |
Ultrasound | ● | ● |
Electrical Stimulation | ● | ● |
Microcurrents | ● | ● |
Thermo | ● | ● |
Photostimulation | ● | ● |
Magneto | ● | ● |
U.V. Ultraviolet | ● | ● |
IR Infrared | ● | ● |
Iontophoresis | ● | ● |
Chromotherapy | ● | ● |
Dermabrasion | ● | ● |
Oxygen 30 | - | ● |
Vacuum | - | ● |
Pressotherapy | - | M-EXT |
Microdermabrasion | - | M-EXT |
Oxygen 95 | - | M-EXT |
IPL Intense Pulsed Light | - | M-EXT |
Feature Comparison
FEATURES |
![]() UNA - SC
|
![]() UNA - MC
|
---|---|---|
Multi-treatment | — | ● |
Modular | — | ● |
Treatment Channels | 1 | 3 |
External Modules M-EXT | — | ● |
Integrated Teacher | ● | ● |
Remote Assistance | ● | ● |
Smart Card | ● | ● |
Color Touch Display | 12" | 12" |
Display Angle | Fixed | Adjustable |
Remote Update | ● | ● |
Plug & Treat | ● | ● |
Applicator Diagnostics | ● | ● |
Wi-Fi | ● | ● |
LAN | — | ● |
Certifications | CE | CE |
Classification | I BF | I BF |
Safety EN 60601-1 | ● | ● |
Dimensions (LxWxH) cm | 41x36x25 | 37x30x19 |
Weight | 4.9 kg | 13.8 kg |
Power Supply (100/240Vac) | ● | ● |
Un sistema modulare, espandibile e di facile assistenza.
Fatromed s.r.l.
Via Case Rosse, 22
84131 Salerno (SA)
ITALIA
- Test clinici
- Contatti
- UNA Point
- Cookie Policy
- Privacy Policy
Contatti
info@unabeauty.it
+39 089 38 13 39
Un sistema modulare, espandibile e di facile assistenza.
Fatromed s.r.l.
Via Case Rosse, 22
84131 Salerno (SA)
ITALIA
Contatti
info@unabeauty.it
+39 089 38 13 39
© Copyright 2025 Fatromed s.r.l. – Tutti i diritti riservati – P. IVA: IT 04173120652